Skip Ribbon Commands
Skip to main content

 

​​​Our teams deliver the hands-on help needed to complete a wide variety of retail projects of all sizes, allowing your team to keep customer service as the number one priority. 

  • Proven processes deliver accuracy and precision
  • Experienced managers keep the project on point
  • Events completed to your specifications
  • Stocktaking Services

    The hands-on resources and tools to accurately capture your inventory data.

  • Retail Merchandising

    The hands-on resources to keep your stores fresh.

 

 

Peak Store Supporthttps://www.rgis.com.my/stocktaking-services/retail-inventory/retail-staff-support-serviceGet a flexible workforce familiar to retail and warehouse environmentsPeak Store SupportGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
In-store Merchandisinghttps://www.rgis.com.my/retail-merchandising/in-store-merchandisingProviding local resources to cover a wide variety of merchandising projects, from signage installation to category resetsIn-store MerchandisingGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#aaf6212e-1301-452b-97fa-fc74370b7c00;L0|#0aaf6212e-1301-452b-97fa-fc74370b7c00|Merchandising;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Retail Physical Stocktakinghttps://www.rgis.com.my/stocktaking-services/retail-inventory/retail-physical-stocktakingFull stocktaking services for stores of all types and sizesRetail Physical StocktakingGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Partial Inventoryhttps://www.rgis.com.my/stocktaking-services/retail-inventory/partial-inventorySpecific targeted counts to boost accuracy and drive salesPartial InventoryGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Stock Relocation Serviceshttps://www.rgis.com.my/stocktaking-services/retail-inventory/retail-special-projectsPacking stock, transporting to a new location and replenishing stockStock Relocation ServicesGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Store Fixture and Display Installations​https://www.rgis.com.my/retail-merchandising/store-fixture-installationsSkilled workers to ensure proper and safe installation for shelving fixtures, end caps, gondolas and moreStore Fixture and Display Installations​GP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#aaf6212e-1301-452b-97fa-fc74370b7c00;L0|#0aaf6212e-1301-452b-97fa-fc74370b7c00|Merchandising;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Electronic Shelf Labelling (ESL) Installationhttps://www.rgis.com.my/retail-merchandising/retail-electronic-shelf-labellingReplace your paper labels with Electronic Shelf Labels (ESL) and adopt a dynamic and reliable pricing policyElectronic Shelf Labelling (ESL) InstallationGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#aaf6212e-1301-452b-97fa-fc74370b7c00;L0|#0aaf6212e-1301-452b-97fa-fc74370b7c00|Merchandising;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Visual Store Insightshttps://www.rgis.com.my/retail-merchandising/retail-floorplan-and-visual-insightsUnderstand the details of your selling space, including floor plans, fixtures, planograms and store conditionsVisual Store InsightsGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#aaf6212e-1301-452b-97fa-fc74370b7c00;L0|#0aaf6212e-1301-452b-97fa-fc74370b7c00|Merchandising;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Store Resets and Remodelshttps://www.rgis.com.my/retail-merchandising/store-resets-and-remodelsOur teams of experienced merchandisers execute your resets and remodels according to your visionStore Resets and RemodelsGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#aaf6212e-1301-452b-97fa-fc74370b7c00;L0|#0aaf6212e-1301-452b-97fa-fc74370b7c00|Merchandising;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Product and Display Auditshttps://www.rgis.com.my/retail-merchandising/product-and-display-auditOur auditors provide insight to the retail execution of your displays, and assist in correcting any problems that may existProduct and Display AuditsGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#aaf6212e-1301-452b-97fa-fc74370b7c00;L0|#0aaf6212e-1301-452b-97fa-fc74370b7c00|Merchandising;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Cycle Count Stocktakinghttps://www.rgis.com.my/stocktaking-services/retail-inventory/cycle-count-stocktakingDaily cycle counts to maintain the highest level of accuracyCycle Count StocktakingGP0|#273ce388-7fb7-4801-b9eb-233ae80b1c88;L0|#0273ce388-7fb7-4801-b9eb-233ae80b1c88|Retail;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1

Retail

 

 

Big Box Stores and Mass Merchandisers​Big Box Stores and Mass Merchandisers​We have the resources, locations and expertise to keep your stock takes accurate, efficient and on schedule across all your stores.
Grocery and Convenience Stores​Grocery and Convenience Stores​High volume and high product turnover create a constant need for stocktaking. Put our resources to work for you.
Fashion & Department StoresFashion & Department StoresWe can perform entire store stock takes or assist on a department by department basis. Our services will help you achieve your stocktaking and space goals.
Specialty RetailersSpecialty RetailersOur services are scalable to any size and can be applied to any product mix. From boutiques and e-tailers to specialty stores, we can help.